Mailing Country information can be added through Offset in the admin view and using an import file.
Adding a Mailing Country as an Offset Admin
To add the Mailing Country through Offset, start on the customer details page and then select the Edit Customer button. Next, select the Mailing Country dropdown to see the full country names, and choose the appropriate option.
Selecting the Country for a Mailing Address as an Offset Admin
Import Formats for Mailing Country
When importing country codes to your customer mailing address, it is important to use the country codes that match the Offset format requirements. When you export customer data, you will notice that these same countries from the dropdown have been reduced to two letters. These code formats are called ISO 3166-1 alpha-2 codes and they reduce the country name to two letters.
When you import and add info to the mailing_country cell, convert the full country name to the following two-letter codes:
Country Name | ISO Aplha-2 Code |
Afghanistan | AF |
Åland Islands | AX |
Albania | AL |
Algeria | DZ |
American Samoa | AS |
Andorra | AD |
Angola | AO |
Anguilla | AI |
Antarctica | AQ |
Antigua and Barbuda | AG |
Argentina | AR |
Armenia | AM |
Aruba | AW |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas (the) | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia | BO |
Bonaire Sint Eustatius and Saba | BQ |
Bosnia and Herzegovina | BA |
Botswana | BW |
BouvetIsland | BV |
Brazil | BR |
British Indian Ocean Territory | IO |
Brunei Darussalam | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
Cabo Verde | CV |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Cayman Islands | KY |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Christmas Island | CX |
Cocos (Keeling) Islands | CC |
Colombia | CO |
Comoros | KM |
Congo (the Democratic Republic of) | CD |
Congo | CG |
Cook Islands | CK |
Costa Rica | CR |
Croatia | HR |
Cuba | CU |
Curaçao | CW |
Cyprus | CY |
Czechia | CZ |
CôtedIvoire | CI |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
Ecuador | EC |
Egypt | EG |
ElSalvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Eswatini | SZ |
Ethiopia | ET |
Falkland Islands [Malvinas] | FK |
Faroe Islands | FO |
Fiji | FJ |
Finland | FI |
France | FR |
French Guiana | GF |
French Polynesia | PF |
French Southern Territories | TF |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Greenland | GL |
Grenada | GD |
Guadeloupe | GP |
Guam | GU |
Guatemala | GT |
Guernsey | GG |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Heard Island and McDonald Islands | HM |
Holy See | VA |
Honduras | HN |
HongKong | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran (Islamic Republic of) | IR |
Iraq | IQ |
Ireland | IE |
Isle of Man | IM |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jersey | JE |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Korea (the Democratic Peoples Republic of) | KP |
Korea (the Republic of) | KR |
Kuwait | KW |
Kyrgyzstan | KG |
Lao People's Democratic Republic | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Macao | MO |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
MarshallIslands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Mayotte | YT |
Mexico | MX |
Micronesia (Federated States of) | FM |
Moldova (the Republic of) | MD |
Monaco | MC |
Mongolia | MN |
Montenegro | ME |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
New Caledonia | NC |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Niue | NU |
Norfolk Island | NF |
Northern Mariana Islands | MP |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palau | PW |
Palestine State of | PS |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Pitcairn | PN |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Qatar | QA |
Republic of North Macedonia | MK |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
Réunion | RE |
SaintBarthélemy | BL |
Saint Helena Ascension and Tristan da Cunha | SH |
Saint Kitts and Nevis | KN |
Saint Lucia | LC |
SaintMartin(Frenchpart) | MF |
Saint Pierre and Miquelon | PM |
StVincentandtheGrenadines | VC |
Samoa | WS |
SanMarino | SM |
Sao Tome and Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Sint Maarten(Dutchpart) | SX |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Georgia and the South Sandwich Islands | GS |
South Sudan | SS |
Spain | ES |
Sri Lanka | LK |
Sudan | SD |
Suriname | SR |
Svalbard and Jan Mayen | SJ |
Sweden | SE |
Switzerland | CH |
Syrian Arab Republic | SY |
Taiwan(Province of China) | TW |
Tajikistan | TJ |
Tanzania United Republic of | TZ |
Thailand | TH |
Timor-Leste | TL |
Togo | TG |
Tokelau | TK |
Tonga | TO |
Trinidad and Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
Turks and Caicos Islands | TC |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom (Great Britain and Northern Ireland) | GB |
United States Minor Outlying Islands | UM |
United States of America | US |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Venezuela(Bolivarian Republic of) | VE |
Viet Nam | VN |
Virgin Islands (British) | VG |
Virgin Islands (U.S.) | VI |
Wallis and Futuna | WF |
Western Sahara | EH |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |
Recommended or Related articles