Whether you are a new or existing client, if you are adding multiple products to Offset or making bulk changes to product data, you can save a lot of time by importing product information using a spreadsheet template. This article describes the steps to complete these bulk actions.
If this is your first time doing a bulk import, please reach out to our Client Experience Team through the support chat or by emailing [email protected]. We are happy to answer any questions about this process or review your work.
Download The Product Import Template
To download the import template, you can get all the required fields and more by exporting a product and downloading a spreadsheet in the Product Data Export format. As new features are created, new headers will be added to this export, so this process will help ensure you have the most up-to-date column headers.
Go to the Products page
Select the checkbox to the left of a product
At the bottom of the page, select the Choose an Action... dropdown
Select Export > Export Product Data .csv
Save the file as an MS-DOS .csv
Downloading your template in Export Product Data format
The Product Data export will serve as your import template and the single product export be a good example as you fill out the required information.
IMPORTANT: When you are populating your import file, do not change the names as they appear in the column headers. The headers must match the exact text that appears in the export or the data in those columns will not import.
If you want more examples of your product data, you can Export All Products by following these steps:
Go to the Products Page
Select the Actions dropdown
Choose CSV Export All Products
NOTE: As new features are created, new headers will be added to the export. If you are using the product data export to map to external macros, to avoid any disruption, please be sure to map to the column header, NOT the column letter.
Product Data Import Formats
The next step is to input data for all the required fields and ensure your entries meet the formatting requirements. If your import doesn't match the required conventions, the data will not import and the settings will not engage. Always make sure to double-check your entries for any autoformats that could alter the formats within your spreadsheet editor.
Below is a guide to each column with the requirements for each cell.
green = Required field. All green fields need to be filled in before importing.
red = Import unavailable. Information in these fields may be present upon export, but they are NOT available for import. Please see Notes and Instructions for details
white = Optional information. Add information to these fields as needed.
blue = Custom Feature. These features are only available for select clients.
Column Header | Format | Notes and Instructions |
id | numeric (ex. 100) | Import unavailable. Leave this blank when importing new products and the system will automatically assign an id number. |
sku | alphanumeric text with no punctuation other than a "-" and no spaces. (ex. 12MTCAB750) | Required field. Make sure this SKU matches your other integrations such as ShipCompliant or your fulfillment partners. |
created | date (ex. 2024-10-09) | Import unavailable. Leave this blank when importing new products and the system will automatically assign the date and time of the import. |
product_type | Limited options (ex. Wine, General Merchandise, Food, Event, Tasting, Gift Card, Collateral) | Required field. Choose only one of these limited options and enter the text exactly as shown in this example. Any products marked as a Wine type will be eligible for CRV collection in California. |
starting_quantity | numeric (ex. 1000) | This is the starting amount of wine you have available to sell before any sales occur. |
quantity | numeric (ex. 2) | Import unavailable. Please refer to the Import Inventory Updates documentation for instructions on how to add or subtract product inventory. |
status | Limited options (ex. Active, Inactive, Archived) | Required field for Open Cart. This will control the display of the product in an Open Cart sales model on your website through navigation. Inactive (Hidden) or Archived items are still accessible via hard link. |
stock_status | Limited selection (ex. Ready to Ship, Pre-Arrival, or Futures) | Custom Feature. This option must be configured by a member of the Offset team before you can import and use this feature. |
status_availability | Limited options (ex. Active, Inactive) | Required field. If the product is marked as Active, it will be available "For Sale" on your Website. If it is marked as Inactive, it will NOT be available "For Sale" on the website. |
not_availible_message | alphanumeric (ex. Product Unavailable) | This message displays on your Offering Cart under the Wish header. |
stock_status_message | Text (ex. Out of Stock) | This appears in your Offering Cart below your product description |
price | numeric with decimals (ex. 19.84) | Required field. This is the price that will appear to customers when they purchase your product. No symbols such as the dollar sign $ |
retail_price | numeric with decimals (ex. 84.19) | No symbols such as the dollar sign $ |
cost | numeric with decimals (ex. 89.14) | No symbols such as the dollar sign $ |
tax_exempt | Limited options (ex. Yes or No) | Yes, means the product is exempt and would NOT charge sales tax. No Means that the product charges tax. |
name | alphanumeric (ex. 2021 Offset Syrah 750mL or 2022 Offset Pinot Noir 3-Pack) | This is the product name. This name is displayed in the Open Cart, Order Emails, and Printed Receipts. It is also the name that appears in all reports from Sales to Products. Having a brief but descriptive product name can make it easier to identify the individual product on reports. |
subtitle | alphanumeric (ex. Domaine Offset) | Appears below the product name on web store pages. (Displays in the Open Cart) |
label | alphanumeric (ex. 2021 Syrah) | Appears as the product name on the offering page (Displays in the Allocation) |
lead_in | alphanumeric (ex. Includes a commemorative glass with an etched logo. | Custom Feature. Displays in an Open Cart set up on the product details page above the description. This option must be configured by a member of the Offset team before you can import and use this feature. |
wine_type | Limited Options (ex. Red, White, Rosé, Sparkling, Dessert, Port/Fortified, Fruit/Berry, Mead, Other) | Choose only one of these limited options and enter the text exactly as shown in this example. (Displays in the Open Cart) |
varietal | Limited Options (ex. Cabernet Franc) | Choose only one of these limited options and enter the text exactly as shown on the following list: Click here for a list of the Varietal options (Displays in the Open Cart) |
variant_master_sku | alphanumeric text with no spaces and no punctuation other than a "-" (ex. 12MTCAB750) | If this product is a large format, enter the 750mL parent SKU so it will display as a child product in an offer (Available in Allocations) |
seo_slug | alphanumeric text with no spaces and no punctuation other than a "-" (ex. 2021-offset-syrah) | A slug is the part of a URL that identifies a particular page on a website in an easy-to-read form. These need to be unique for each product. If you leave this blank, the URL uses product SKU (Displays in the Open Cart) |
bottle_size | Limited options (ex. 750mL, 1.5L, etc). | Options depend on which sizes are enabled on the Settings > Fulfillment Methods & Rates > Cubing, & California Redemption Value (CRV). (Displays in the Open Cart, Order Emails, and Printed Receipts) |
bottle_size_display | Limited options (ex. 750mL, 1.5L, etc). | Options depend on which sizes are enabled on the Settings > Fulfillment Methods & Rates > Cubing, & California Redemption Value (CRV). (Displays in the Allocation) |
bottle_count | numeric (ex. 1, 3, etc.) | The amount of bottles determines which row this product charges on your shipping rate grids A single bottle should be set to 1. A 3-pack could be set to 3 for a bottle-based rate grid or 1 for a pack-based rate grid. |
min_purchase_quantity | numeric (ex. 1, 2, etc.) | This value sets the minimum purchase quantity for a product so that you can not sell less than this set amount. This feature is designed for Open Cart setups and can cause conflicts with Allocation-based limits and admin sales. |
purchase_limit | numeric (ex. 3, 6, etc.) | This value sets the maximum purchase quantity for a product so that you can not sell beyond this set amount. This feature is designed for Open Cart setups and can cause conflicts with Allocation-based limits and admin sales. |
increment | Limited Options (ex. 1, 2, 3, 6, 12, etc.) | This value sets the increments in which the item can be sold. So if you set it to 3, when a customer selects the amount of the product they want to purchase, they will only see the options for 0,3,6,9, etc. |
shipping_included | Limited Options (ex. 1, No) | Enter 1 for On and No for Off. If turned on, the product will NOT charge shipping fees. |
vintage | numeric YYYY (ex. 2024) | Appears on the customer-facing product details page. (Displays in the Open Cart) |
description | alphanumeric (ex. Deep red plum notes interwoven with bright cherry and a mist of tangerine peel...) | This text is typically a tasting note and other details about the product. (Displays in the Open Cart and Allocations) |
short_description | alphanumeric (ex. This extremely limited 2019 Syrah from our talented winemakers at Offset is like a virtual-reality trip to Napa.) | This text appears below a product on a store page before clicking on the product for more details. (Displays in the Open Cart) |
additional_description | alphanumeric (ex. 240 Cases Produced) | This text appears when you select the Read More button below the description in an allocation. (Displays in the Allocation) |
title_vintage_notes | alphanumeric | Custom Feature. This option must be configured by a member of the Offset team before you can import and use this feature. |
description_vintage_notes | alphanumeric | Custom Feature. This option must be configured by a member of the Offset team before you can import and use this feature. |
title_winemaker_notes | alphanumeric | Custom Feature. This option must be configured by a member of the Offset team before you can import and use this feature. |
description_winemaker_notes | alphanumeric | Custom Feature. This option must be configured by a member of the Offset team before you can import and use this feature. |
title_tasting_notes | alphanumeric | Custom Feature. This option must be configured by a member of the Offset team before you can import and use this feature. |
description_tasting_notes | alphanumeric | Custom Feature. This option must be configured by a member of the Offset team before you can import and use this feature. |
accolades_01 | Leave blank | Import unavailable. Leave this blank when importing. |
weight | numeric (ex. 3.3) | This is the product weight in lbs. This information is not displayed to the customer but will appear on product select order exports. |
blend | alphanumeric (ex. Syrah/Cabernet Sauvignon) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
appellation | alphanumeric (ex. Petaluma Gap) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
country | alphanumeric (ex. United States of America) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
region | alphanumeric (ex. California) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
sub_region | alphanumeric (ex. North Coast) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
vineyard | alphanumeric (ex. Tyson's Vineyard) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
soil | alphanumeric (ex. Sedimentary with weathered sandstone and shale) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
producer | alphanumeric (ex. Offset Vineyard) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
winemaker | alphanumeric (ex. Tyson Caly) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
aging | alphanumeric (ex. 24 months) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
farming_method | alphanumeric (ex. Biodynamic) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
oak | alphanumeric (ex. French Oak) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
residual_sugar | numeric with special characters (ex. 0.2% or 2 g/L) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
release_date | alphanumeric (ex. 1/1/2024 or January 1, 2024) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
harvest_date | alphanumeric (ex. 10/1/2024 or October 1-4, 2024) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
case_production | numeric (ex. 200) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
alcohol | numeric with special characters (ex. 14.5%) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
ta | numeric with special characters (ex. 3.7) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
ph | numeric with special characters (ex. 3.65) | This Technical Information appears on the product details page when the info is populated. (Displays in the Open Cart) |
upc | numeric (ex. 03600029145) | 12 numbers associated with the UPC barcode on your product. |
custom01 | alphanumeric | Custom Feature. This option must be configured by a member of the Offset team before you can import and use this feature. |
custom02 | alphanumeric | Custom Feature. This option must be configured by a member of the Offset team before you can import and use this feature. |
custom03 | alphanumeric | Custom Feature. This option must be configured by a member of the Offset team before you can import and use this feature. |
image | URL (ex. //s3.amazonaws.com/offsetdemo/products/--Offset-Demo-2021-Offset-Syrah-product-image-4-large.jpg) | Image 1 position. The image must already be uploaded on the Offset servers. (Displays in the Open Cart and Allocation) |
image_alt | URL (ex. //s3.amazonaws.com/offsetdemo/products/--Offset-Demo-2021-Offset-Syrah-product-image-4-large.jpg) | Image 2 position. The image must already be uploaded on the Offset servers. (Displays in the Open Cart) |
image_alt_3 | URL (ex. //s3.amazonaws.com/offsetdemo/products/--Offset-Demo-2021-Offset-Syrah-product-image-4-large.jpg) | Image 3 position. The image must already be uploaded on the Offset servers. (Displays in the Open Cart) |
shipping_offer_min | Limited selection (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 or 12) | Choose 1 number between 1 and 12. This is the minimum number of items for Shipping Included on the entire order. (Works only for Methods that have "free" shipping offers enabled. |
source | alphanumeric (ex. Republic National Distributing Co.) | What vendor did this item come from? |
location | alphanumeric (ex. A23) | Where is this item located in the warehouse? |
bin_location | alphanumeric (ex. 5) | What bin is this item located in? |
parent_sku | alphanumeric text with no punctuation other than a "-" and no spaces. (ex. 12MTCAB) | Custom Feature. This option is coming soon and must be configured by a member of the Offset team before you can import and use this feature. |
enable_product_channel | Limited Options (ex. Open, Allocation, Club or BLANK) | This option chooses the sales channel where the product is available to purchase. If left BLANK, the item is available everywhere which is the equivalent of the "All" channel. |
offer_source | Unavailable | Import unavailable. Leave this blank when importing. |
new_product | Limited selection. (ex. Yes, No, or null) | Mark this product as "New" |
discount_eligible | Limited selection. (ex. Yes, No, or null) | Toggles general discount eligibility for this product. |
discount_eligible_promo | Limited selection. (ex. Yes or No) | Custom Feature. This option must be configured by a member of the Offset team before you can import and use this feature. |
discount_eligible_club | Limited selection. (ex. Yes or No) | Custom Feature. This option must be configured by a member of the Offset team before you can import and use this feature. |
discount_eligible_group | Limited selection. (ex. Yes or No) | Custom Feature. This option must be configured by a member of the Offset team before you can import and use this feature. |
discount_eligible_case | Limited selection. (ex. Yes or No) | Custom Feature. This option must be configured by a member of the Offset team before you can import and use this feature. |
website_visibility | Limited selection (ex. On or Off) | Toggle visibility on your Website for this product (This is visible in the Open Cart) |
product_cart_message | alphanumeric (ex. Limited Quantity) | This appears in the product listing in the Open Cart.
|
product_open_message | alphanumeric (ex. Limited Availibility) | This appears in the product listing of the Open Cart and adds Custom Messaging to the Open Cart Channel setting. |
product_allocation_message | alphanumeric (ex. Access your allocation to purchase) | This appears in the product listing of the Open Cart and adds Custom Messaging to the Allocation Channel setting. |
product_club_message | alphanumeric (ex. (Club members only. Join today!) | This appears in the product listing of the Open Cart and adds Custom Messaging to the Club Channel setting. |
product_general_message | alphanumeric (ex. ( Winery Exclusive) | This appears in the product listing of the Open Cart and adds Custom Messaging to the All Channel setting. |
feed_visibility | Limited selection (ex. Yes or No) | Make this product visible to supported Product Feeds |
featured_product | Limited selection (ex. Yes or No) | Make this a featured product in Admin orders. |
no_comparison | Unavailable | Import unavailable. Leave this blank when importing. |
internal_notes | alphanumeric (ex. Released in Fall 2024) |
|
projection_bottles | numeric (ex. 1000) | Number of bottles - Whole numbers |
projection_notes | Unavailable | Import unavailable. Leave this blank when importing. |
projection_sales | numeric (ex. 100000) | Sales - Whole numbers |
vimeo_video | numeric ID (ex. 1017699704) | Custom Feature. This option must be configured by a member of the Offset team before you can import and use this feature. |
youtube_video | alphanumeric ID with special characters (ex. JQJAUKZ-bE4) | Custom Feature. This option must be configured by a member of the Offset team before you can import and use this feature. |
Import your Products
Once you have the minimum required fields and any additional info you want to add to your spreadsheet you are ready to import your file.
Select the Products tab
Select the Actions dropdown
Choose CSV Import Products
Select the Choose File button
Choose your product import file
Select the Upload button
NOTE: When the upload is complete, a green banner will display at the top of the page with the number of products successfully imported. For example, "✓ 12 Product Imported."
To review your import, we recommend that you export all your products and compare the recently imported data to your original spreadsheet to check for any errors. You can also select the individual products and review the settings directly in Offset.
Updating Existing Products using an Import Spreadsheet
If you need to make corrections to a recent import or you would like to update products in bulk, you can complete this process with a spreadsheet import.
IMPORTANT: Please be mindful when making import updates to products, as they cannot be undone. We highly recommend downloading a backup of your existing products by going to Products > Actions > CSV Export All Products and saving the file in case you need to restore the existing data.
Download your product template or export an individual product
Delete the entire id column
IMPORTANT: When updating products, the sku is the unique identifier that ties the import row to the product fields you want to update
Delete any columns you don't want to import
IMPORTANT make sure to keep the column headers as these will be the columns that are updated
Fill out or adjust any product data you would like to import according to the formatting conventions
To import, select the Products tab
Select the Actions dropdown
Choose CSV Import Products
Select the Choose File button
Choose your product import file
Select the Upload button
IMPORTANT: When updating products make sure to delete the entire column for any fields you are not planning to update. If you include a column header with blank row data in your export it will delete existing data. Make sure to include all the column headers you need along with the data in the rows and don't worry about the column letters.
Example of an import update spreadsheet for product type and bottle sizes